*WVIB WEEKEND PROGRAMMING – NOVEMBER 2026*
| SATURDAY | SUNDAY | ||
| November 1st | |||
| 12-6a | Lou Bennett | ||
| 6a-12p | Vincent Thomas | ||
| 12-6p | Justin Moore | ||
| 6p-12a | DJ Cass | ||
| November 7th | November 8th | ||
| 12-6a | August Wallace | 12-6a | Lou Bennett |
| 6a-12p | Vincent Thomas | 6a-12p | Vincent Thomas |
| 12-6p | Justin Moore | 12-6p | Justin Moore |
| 6p-12a | DJ Cass | 6p-12a | DJ Cass |
| November 14th | November 15th | ||
| 12-6a | August Wallace | 12-6a | Lou Bennett |
| 6a-12p | Vincent Thomas | 6a-12p | Vincent Thomas |
| 12-6p | Justin Moore | 12-6p | Justin Moore |
| 6p-12a | DJ Cass | 6p-12a | DJ Cass |
| November 21st | November 22nd | ||
| 12-6a | August Wallace | 12-6a | Lou Bennett |
| 6a-12p | Vincent Thomas | 6a-12p | Vincent Thomas |
| 12-6p | Justin Moore | 12-6p | Justin Moore |
| 6p-12a | DJ Cass | 6p-12a | DJ Cass |
| November 28th | November 29th | ||
| 12-6a | August Wallace | 12-6a | Lou Bennett |
| 6a-12p | Vincent Thomas | 6a-12p | Vincent Thomas |
| 12-6p | Justin Moore | 12-6p | Justin Moore |
| 6p-12a | DJ Cass | 6p-12a | DJ Cass |



